Jump to map >> | |
Name | Imi |
Active | |
Species | Montagu's Harrier |
Country | Hungary |
Organisation | MME |
Project | HUTURJAN (LIFE10NAT/HU/000020) |
Sponsor | LIFE Nature |
Sex | male |
Age | Adult |
Ring code | |
Manufacturer | Ecotone Telemetry |
PTT code | 212491 | PTT weight | 10 |
Accumulator type | Solar |
Tagging date | 2021-07-31 |
Tagging place | Nagykáta |
First data | 2021-08-22 03:17:00 |
Last data | 2022-05-19 05:45:00 |
Number of data | 55602 |
Description |